No Comments
Highland Park Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Highland Park Home Financing with Local Jumbo

A picturesque Highland Park street with historic homes.

Highland Park, nestled in the heart of Chicagoland’s North Shore, is an enclave of charm and affluence. Known for its tree-lined streets, stunning lakefront properties, and cultural attractions like the Ravinia Festival, this suburb offers a unique living experience. Local Jumbo is your dedicated partner in securing a mortgage solution that aligns with Highland Park’s elegance.

Highland Park boasts an array of affluent areas, including the prestigious East Highland Park and Ravinia neighborhoods. These upscale enclaves are known for their luxury estates, proximity to Lake Michigan, and vibrant cultural scene. Additionally, the serene neighborhoods of Braeside and Fort Sheridan offer a mix of tranquility and natural beauty.

Ready to make Highland Park your home or considering refinancing in this upscale suburb? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a tailored mortgage plan that fits your aspirations in Chicagoland.




    Crafting Mortgage Solutions for Highland Park’s Distinct Homes

    Highland Park’s real estate landscape is characterized by a mix of architectural styles, from classic Tudor and Colonial homes to modern estates. Whether you’re drawn to the historic charm of East Highland Park or the contemporary luxury of newer developments, our lenders offer mortgage solutions designed to complement Highland Park’s diverse housing market.

    • Explore a variety of mortgage types for Highland Park’s diverse properties: Jumbo, Conforming, ARMs, FHA, VA, Interest-Only, Land, Construction, Bridge Loans, Cross-Collateralization, and Foreign National Loans.
    • Innovative financing for homes spanning from historic estates to modern residences.
    • Mortgage plans tailored to Highland Park’s distinct neighborhoods, from lakefront properties to serene suburbs.
    • Lending expertise to navigate Highland Park’s competitive real estate market.
    • Competitive rates for both home purchase and refinancing in this upscale Chicagoland community.

    Aligning Your Mortgage with Highland Park’s Elegance

    Highland Park exudes elegance, and your mortgage should seamlessly align with this sophisticated lifestyle. Whether you’re enjoying cultural performances at Ravinia, exploring the scenic nature preserves, or strolling along Lake Michigan’s shores, our lenders craft mortgage solutions that harmonize with your vision of life in Highland Park.

    2024 ILLINOIS CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUREAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAMPAIGN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHRISTIAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COOK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEKALB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DE WITT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUPAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDGAR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDWARDS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EFFINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GALLATIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRUNDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IROQUOIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JASPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JERSEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JO DAVIESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KANKAKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENDALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LASALLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCDONOUGH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCHENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCLEAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACOUPIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASSAC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MENARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MERCER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOULTRIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OGLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PEORIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIATT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCK ISLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. CLAIR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SALINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANGAMON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHELBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEPHENSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAZEWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VERMILION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WABASH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITESIDE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WINNEBAGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOODFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND HIGHLAND PARK

      Neighborhoods

      Braeside, Brittany Hills, Centennial Park, Chantilly, Deere Park, East Highland Park, Fort Sheridan, Highlands, Hybernia, Highmoor, Woodridge, City Center, Briergate, Legacy Club, Ravinia, Sherwood Forest, Sunset Park & Terraces of Mulberry.

      Zip Codes

      60035, 60040, 60002, 60010, 60015, 90020, 60030, 60031, 60041, 60042, 60044, 60045, 60046, 60047, 60048, 60060, 60073, 60084, 60085 & 60089

      Counties

      Lake County, McHenry County, Boone County, DeKalb County, Kane County, DuPage County, Cook County, Will County, Kankakee County, Grundy County, Kendall County, La Salle County, Livingston County, Ogle County & Ford County.